<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Personal Injury &#38; Accident Lawyer Blog &#187; Train Accidents</title>
	<atom:link href="http://www.phillipsnationalinjurygroup.com/category/train-accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillipsnationalinjurygroup.com</link>
	<description>Auto Truck Accidents and Personal Injury News &#38; Information</description>
	<pubDate>Fri, 09 Oct 2009 20:57:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Train Accidents Decline, but Defective Tracks Remain Top Cause</title>
		<link>http://www.phillipsnationalinjurygroup.com/train-accidents-decline-but-defective-tracks-remain-top-cause/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/train-accidents-decline-but-defective-tracks-remain-top-cause/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:05:49 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Train Accidents]]></category>

		<category><![CDATA[defective tracks]]></category>

		<category><![CDATA[human error]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[train accident lawyers]]></category>

		<category><![CDATA[train collisions]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=254</guid>
		<description><![CDATA[The Federal Railroad Administration conducts constant studies regarding the number of train accidents and the causes of them in the United States.  The FRA has recently released some telling numbers regarding train accidents during the first five months of 2009, and while the overall number of incidents is down from 2008, but the top cause [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Railroad Administration conducts constant studies regarding the number of train accidents and the causes of them in the United States.  The FRA has recently released some telling numbers regarding train accidents during the first five months of 2009, and while the overall number of incidents is down from 2008, but the top cause of train accidents remains the same.</p>
<p>According to the <a href="http://www.joc.com/node/412735">Journal of Commerce</a>:</p>
<p>&#8220;While there were fewer track defects than in the same 2008 period, human causes and train equipment defects – two other FRA accident categories – both declined more sharply this year as falling traffic levels due to the recession helped bring down the total number of train wrecks.</p>
<p>The safety agency said out of 736 train accidents this year through May, track defects were the primary cause in 239 or 32.47 percent of them. A year earlier, 1,042 accidents were reported with 351 due to track problems, for 33.69 percent.</p>
<p>In the past, rail industry officials and federal policy makers have targeted human factors as the leading cause of accidents. Unions have pressed for more training by railroads and for elimination of off-the-clock limbo time in which workers would remain out on the line beyond scheduled work hours and therefore at higher risk of fatigue.</p>
<p>Late last year, Congress ordered changes in work hours that took effect this summer and could reduce work-schedule fatigue risks.&#8221;</p>
<p>While any changes that promote and result in a higher degree of safety are clearly positive, the raw numbers involved are surprising.  If you or someone you love has been injured in a train accident, regardless of the cause, contact the train accident lawyers at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/train-accidents-decline-but-defective-tracks-remain-top-cause/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Driver of Boston Trolley Indicted for Causing Crash in May</title>
		<link>http://www.phillipsnationalinjurygroup.com/driver-of-boston-trolley-indicted-for-causing-crash-in-may/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/driver-of-boston-trolley-indicted-for-causing-crash-in-may/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:33:04 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Train Accidents]]></category>

		<category><![CDATA[disctracted driver]]></category>

		<category><![CDATA[negligence]]></category>

		<category><![CDATA[serious injuries]]></category>

		<category><![CDATA[texting]]></category>

		<category><![CDATA[train accident attorneys]]></category>

		<category><![CDATA[trolley accident]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=235</guid>
		<description><![CDATA[Earlier this year, a Boston trolley operator was supposed to be at the controls of his vehicle as part of his customary route.  However, it appears that he was distracted by texting his girlfriend, and as a result he lost focus on his route and crashed the trolley.  The accident caused $9 million in damage [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, a Boston trolley operator was supposed to be at the controls of his vehicle as part of his customary route.  However, it appears that he was distracted by texting his girlfriend, and as a result he lost focus on his route and crashed the trolley.  The accident caused $9 million in damage and injured 49 people.  Since then, officials have been investigating the incident.</p>
<p>Now comes word from <a href="http://www.informationweek.com/news/mobility/messaging/showArticle.jhtml?articleID=218401357">Information Week</a> that the driver has been indicted:</p>
<p>&#8220;<span>According to law enforcement officials, motorman Aiden Quinn admitted that he was texting his girlfriend while his trolley traveled nearly 600 feet through a tunnel and ran a yellow and a red light. When Quinn looked up from his cell phone, he was just 8 feet from the rear of a stopped trolley, officials said. </span></p>
<p>The indictment was issued after a grand jury examined the accident. While there were no life-threatening injuries to passengers, a few suffered serious injuries. Three trolleys were destroyed.</p>
<p>The crash caused the Massachusetts Bay Transit Authority to ban operators from carrying electronic devices on trains or buses &#8212; the strictest ban in the United States.&#8221;</p>
<p>While there was no law technically on the books at the time of the crash that banned this sort of behavior, the driver&#8217;s actions were clearly egregious enough to trigger a criminal indictment.  He faces up to three years in prison.  The driver could also face substantial civil liability, and if you&#8217;ve been injured by a driver of any vehicle who was clearly distracted, contact the accident lawyers at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/driver-of-boston-trolley-indicted-for-causing-crash-in-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Train Operator in San Francisco Blacked Out Before Collision</title>
		<link>http://www.phillipsnationalinjurygroup.com/train-operator-in-san-francisco-blacked-out-before-collision/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/train-operator-in-san-francisco-blacked-out-before-collision/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:20:06 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Train Accidents]]></category>

		<category><![CDATA[collision]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[medical condition]]></category>

		<category><![CDATA[train accident]]></category>

		<category><![CDATA[train accident lawyers]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=233</guid>
		<description><![CDATA[We posted an item yesterday regarding the train collision in San Francisco that left dozens of people injured, and the statistics have since been updated.  As of yesterday, 44 people had been reported as injured, and today that number stands at 47.  Thankfully, no one was killed in the crash.  However, new details are emerging [...]]]></description>
			<content:encoded><![CDATA[<p>We posted an item yesterday regarding the <a href="http://www.phillipsnationalinjurygroup.com/san-francisco-light-rail-cars-collide-leaving-dozens-injured/">train collision in San Francisco</a> that left dozens of people injured, and the statistics have since been updated.  As of yesterday, 44 people had been reported as injured, and today that number stands at 47.  Thankfully, no one was killed in the crash.  However, new details are emerging in terms of what led to the crash, and the most relevant item appears to be the condition of one of the train operators.</p>
<p>According to an article published by the <a href="http://www.google.com/hostednews/ap/article/ALeqM5hh7Aq1au0WcMPqQWhayVGsOCwAwwD99IHV9G0">Associated Press</a>:</p>
<p>&#8220;The four most seriously injured victims in a weekend light-rail crash were improving Monday, as a union official said the operator of the train had blacked out just before the collision with a parked train.</p>
<p>The hospitalized driver told officials from San Francisco&#8217;s transit workers union that a &#8220;medical condition&#8221; was to blame for his loss of consciousness, said Irwin Lum, the union&#8217;s president.</p>
<p>Federal investigators reported Sunday that Gray had turned off the train&#8217;s automatic controls moments before the collision.</p>
<p>Lum said drivers under pressure to keep their trains running on time turn off the controls before entering the West Portal station to speed loading and unloading.</p>
<p>The NTSB&#8217;s Turpin said the operator never engaged the emergency brake, and a mechanical inspection of the train that caused the accident has so far not uncovered any problems.&#8221;</p>
<p>Whether the medical condition cited is one that should have been considered before allowing the driver to operate the train has yet to be determined.  Regardless, 47 people were injured as a result of this problem, and if you have been harmed in a train accident, you need to contact the attorneys at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/train-operator-in-san-francisco-blacked-out-before-collision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco Light Rail Cars Collide, Leaving Dozens Injured</title>
		<link>http://www.phillipsnationalinjurygroup.com/san-francisco-light-rail-cars-collide-leaving-dozens-injured/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/san-francisco-light-rail-cars-collide-leaving-dozens-injured/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:37:30 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Train Accidents]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[light-rail accident]]></category>

		<category><![CDATA[train accident]]></category>

		<category><![CDATA[train accident lawyers]]></category>

		<category><![CDATA[train collision]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=231</guid>
		<description><![CDATA[Light rail and/or train systems have been in the news for all the wrong reasons lately in different cities around the country, and unfortunately, San Francisco joined the fray over the weekend when one of the city&#8217;s light rail cars collided with another that was stopped.  Thankfully, no one was seriously injured to the point [...]]]></description>
			<content:encoded><![CDATA[<p>Light rail and/or train systems have been in the news for all the wrong reasons lately in different cities around the country, and unfortunately, San Francisco joined the fray over the weekend when one of the city&#8217;s light rail cars collided with another that was stopped.  Thankfully, no one was seriously injured to the point where lives were/are in danger, but 44 people were hurt as a result of the crash.</p>
<p>According to <a href="http://www.cnn.com/2009/US/07/18/san.francisco.rail.crash/index.html">CNN</a>:</p>
<p>&#8220;Apparently the conductor for one of the trains miscalculated a turn. It&#8217;s still under investigation right now,&#8221; a police officer told CNN. He would not provide his name.</p>
<p>At least 44 people were injured, a fire official said.</p>
<p>None of the injuries was extremely serious, said Leslie Dubbin, administrator for operations at San Francisco General Hospital.</p>
<p>Initial reports indicated a one-car train traveling at low speed collided with a stopped one-car train, Muni spokesman Judson True said in a written statement. The accident occurred on the outbound platform of West Portal Station, he said.&#8221;</p>
<p>While the words &#8216;extremely serious&#8217; can be somewhat difficult to decipher in terms of just how serious any of the injuries could be, the bottom line is that no one paid the ultimate price for the latest in a series of mistakes in this setting.  Crashes in Washington, D.C. and at Disney World in Florida have proven fatal for some.</p>
<p>Regardless, the situation does highlight how completely dependent passengers of trains are on their conductors and carrier companies to provide them with safe transportation.  If you or someone you love has been harmed due to such an occurrence, you need to contact the train accident lawyers at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/san-francisco-light-rail-cars-collide-leaving-dozens-injured/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Claims Could Reach $100M for DC Metro Crash</title>
		<link>http://www.phillipsnationalinjurygroup.com/claims-could-reach-100m-for-dc-metro-crash/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/claims-could-reach-100m-for-dc-metro-crash/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:30:57 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Construction Accidents]]></category>

		<category><![CDATA[DUI Accidents]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Train Accidents]]></category>

		<category><![CDATA[accident attorneys]]></category>

		<category><![CDATA[DC Metro accident]]></category>

		<category><![CDATA[lifetime earnings]]></category>

		<category><![CDATA[medical costs]]></category>

		<category><![CDATA[negligence]]></category>

		<category><![CDATA[settlements]]></category>

		<category><![CDATA[train accident]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=226</guid>
		<description><![CDATA[We posted a few weeks ago about the tragic DC Metro accident that led to several deaths and serious injuries.  As the victims of this crash begin to put their lives back together, many of them are looking to help make themselves whole from the incident by way of insurance settlements for many different forms [...]]]></description>
			<content:encoded><![CDATA[<p>We posted a few weeks ago about the tragic <a href="http://www.phillipsnationalinjurygroup.com/death-toll-reaches-7-in-washington-dc-metro-train-crash/">DC Metro accident</a> that led to several deaths and serious injuries.  As the victims of this crash begin to put their lives back together, many of them are looking to help make themselves whole from the incident by way of insurance settlements for many different forms of costs.  Given the high number of fatalities, injuries and the apparent and alleged negligence involved, the total amount of claims that could be faced by insurers is reaching stratospheric heights.</p>
<p>According to <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aHTaxTWmLmzY">Bloomberg</a>:</p>
<p>&#8220;American International Group Inc. and insurers at Lloyd’s of London are among firms that may face a combined total of more than $100 million in claims tied to the Washington Metro crash that killed nine people last month.</p>
<p>The costs to the pool of insurers, which also includes Bermuda-based XL Capital Ltd. and Warren Buffett’s Berkshire Hathaway Inc., will depend on estimates of medical care, loss of expected lifetime earnings and the degree of negligence by the Washington Metropolitan Area Transit Authority.</p>
<p>The cost “will easily exceed $100 million,” said Peter Grenier, a lawyer at Washington-based Bode &amp; Grenier LLP, who negotiated a $2.3 million settlement for a man who lost his wife when she was struck by a Metro bus in 2007.&#8221;</p>
<p>The costs assocaited with medical care, loss of lifetime earnings and the like are all closely tied to the form of damages that would be sought by passengers in lawsuits for negligence.  Therefore, when a disaster like this occurs, many insurers will simply look at the situation from a financial standpoint.  Basically, they will decide whether paying the claims as settlements to any lawsuits is less expensive than fighting the claims in court and potentially still having to pay the claims.</p>
<p>However, in order to secure the best settlement from insurance companies in these sorts of situations, it&#8217;s always best to work with an accident attorney.  Contact the lawyers at the Phillips National Injury Group today to schedule a free initial consultation if you or someone you love has been harmed in an accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/claims-could-reach-100m-for-dc-metro-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Blame Game Begins Regarding the D.C. Metro Train Crash</title>
		<link>http://www.phillipsnationalinjurygroup.com/the-blame-game-begins-regarding-the-dc-metro-train-crash/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/the-blame-game-begins-regarding-the-dc-metro-train-crash/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:14:18 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Train Accidents]]></category>

		<category><![CDATA[attorneys]]></category>

		<category><![CDATA[DC Metro crash]]></category>

		<category><![CDATA[fatalities]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[NTSB]]></category>

		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=202</guid>
		<description><![CDATA[When a terrible incident occurs such as the one this week in Washington, D.C., there are often two levels of discussions that begin in earnest.  One level began today when the Mayor of Washington, D.C. blamed local and state officials for the failure to properly oversee the train system and for a failure to invest [...]]]></description>
			<content:encoded><![CDATA[<p>When a terrible incident occurs such as the one this week in Washington, D.C., there are often two levels of discussions that begin in earnest.  One level began today when the Mayor of Washington, D.C. blamed local and state officials for the failure to properly oversee the train system and for a failure to invest money in safety.  The other, more tangible level of discussion also began today when officials began to uncover what may have led to the crash that now leaves the death total at 9 with 76 injuries.</p>
<p>According to <a href="http://abcnews.go.com/News/story?id=7914933&amp;page=1">ABC News</a>:</p>
<p>&#8220;The National Transportation Safety Board had twice warned that trains like the ones involved in the Monday wreck could be dangerous to passengers.</p>
<p>Fenty&#8217;s comments came as the NTSB learned that the operator of the D.C. Metro train that crashed into a stopped train ahead of it likely hit the emergency brake before the impact, but the breaks may have been behind schedule for maintenance.</p>
<p>&#8220;There are control positions that are consistent with the application of the emergency brake,&#8221; NTSB investigator Debbie Hersman told &#8220;Good Morning America.&#8221;</p>
<p>The NTSB is also looking into reports that the emergency brakes aboard that train were two months overdue for maintenance, but it has not been able to confirm those reports.</p>
<p>Officials said Metro trains travel above sensors along the rail that can automatically detect when trains are getting too close to one another. The computerized system is designed to stop them from coming within 1,200 feet of each other.&#8221;</p>
<p>If either of these two theories prove to be true, then an enormous amount of liability could be attached to several parties if wrongful death lawsuits are brought.  If you or someone you love has been injured in a train accident, contact the attorneys at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/the-blame-game-begins-regarding-the-dc-metro-train-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Death Toll Reaches 7 in Washington D.C. Metro Train Crash</title>
		<link>http://www.phillipsnationalinjurygroup.com/death-toll-reaches-7-in-washington-dc-metro-train-crash/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/death-toll-reaches-7-in-washington-dc-metro-train-crash/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:26:53 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Train Accidents]]></category>

		<category><![CDATA[attorneys]]></category>

		<category><![CDATA[DC Metro]]></category>

		<category><![CDATA[fatalities]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[train accident]]></category>

		<category><![CDATA[Washington transit authority]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=200</guid>
		<description><![CDATA[Train accidents always leave behind a wake of destruction in many different ways.  People are almost always badly injured, many are tragically killed and the property damage is also severe.  Sadly, this appears to be the case once again as a Washington, D.C. Metro train crash tore the city apart yesterday.  As of this writing, [...]]]></description>
			<content:encoded><![CDATA[<p>Train accidents always leave behind a wake of destruction in many different ways.  People are almost always badly injured, many are tragically killed and the property damage is also severe.  Sadly, this appears to be the case once again as a Washington, D.C. Metro train crash tore the city apart yesterday.  As of this writing, the death total sits at seven, while at least 76 people were taken to the hospital with injuries.</p>
<p>According to <a href="http://www.cnn.com/2009/US/06/23/washington.metro.crash/index.html">CNN</a>:</p>
<p>&#8220;The crash occurred just before 5 p.m. on an above-ground track in the District of Columbia near the border with Takoma Park, Maryland.</p>
<p>Both trains were on the same track, and one of them was stationary when the crash happened, said John Catoe, Metro general manager.</p>
<p>The investigators &#8220;are going to look very carefully at the event recorder in the train that hit the stopped train,&#8221; he said. &#8220;Unfortunately, in a number of train accidents recently, both in Boston and in Southern California, you had the engineer being distracted. My hope is that&#8217;s not the case here.&#8221;</p>
<p>In a Boston trolley accident in May and a commuter train accident near Los Angeles last fall, the operators were sending text messages just before the accidents. Since then, the California Public Utilities Commission has banned train engineers from using cell phones on duty.</p>
<p>The Washington transit authority told investigators that trains normally operate in automatic mode at rush hour, Hersman said, adding that investigators were trying to determine whether that was true during the accident.&#8221;</p>
<p>Clearly, this is a story that will continue to be covered for days as new facts are uncovered.  Perhaps the most critical to many is the determination of how this accident occurred.  If you or someone you love has been injured or worse in a train accident, contact the attorneys at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/death-toll-reaches-7-in-washington-dc-metro-train-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction and Vehicles Do Not Mix</title>
		<link>http://www.phillipsnationalinjurygroup.com/construction-and-vehicles-do-not-mix/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/construction-and-vehicles-do-not-mix/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:49:56 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Bus Accidents]]></category>

		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[Construction Accidents]]></category>

		<category><![CDATA[Train Accidents]]></category>

		<category><![CDATA[attorneys]]></category>

		<category><![CDATA[collisions]]></category>

		<category><![CDATA[fatalities]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[road construction]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=184</guid>
		<description><![CDATA[The warmer months of the year feature a high volume of street and highway construction in areas of the country where there is only a certain amount of time to get it all done before winter, when such work is impossible.  Anyone who has ever lived in these areas understands the norms and has likely [...]]]></description>
			<content:encoded><![CDATA[<p>The warmer months of the year feature a high volume of street and highway construction in areas of the country where there is only a certain amount of time to get it all done before winter, when such work is impossible.  Anyone who has ever lived in these areas understands the norms and has likely heard the jokes that include &#8216;road construction&#8217; as one of the year&#8217;s seasons.</p>
<p>Unfortunately, a high amount of road construction when mixed with heavy traffic is no laughing matter.  Some areas have reported a huge increase in accidents on their roads, most of which are occurring in construction zones.  Officials have offered many reasons for this spike.  According to an article published on <a href="http://www.kutv.com/content/news/local/story/More-Construction-More-Accidents/UhL6_J13U0ygs5VagXgBSQ.cspx">KUTV.com</a> in Salt Lake City:</p>
<p>&#8220;No matter where you go in Utah this summer, you&#8217;re bound to run into a construction zone. &#8220;It&#8217;s one of the busiest years UDOT has ever experienced,&#8221; said Adan Carrillo with the Utah Department of Transportation.</p>
<p>In fact right now, UDOT is working 280 projects across the state. And with all the construction, comes accidents.</p>
<p>This weekend, emergency crews responded to as many as seven crashes across the valley in construction zones, according to the Utah Highway Patrol.</p>
<p>One of them in North Salt Lake at I-215 and Beck Street turned deadly when the driver of a tow truck shot across the barriers, and into oncoming traffi,c killing the driver of an SUV.</p>
<p>Troopers say it was all because the driver of the tow truck got distracted.</p>
<p>They say distracted drivers in construction zones are a big part of the cause of accidents.&#8221;</p>
<p>Clearly, the &#8216;common&#8217; mistakes that drivers make on the open road are much more likely to lead to tragic results in these construction zones.  If you or someone you love has been injured in an auto accident, you need to contact the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/construction-and-vehicles-do-not-mix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Light-rail Endures Most Serious Crash to Date</title>
		<link>http://www.phillipsnationalinjurygroup.com/phoenix-light-rail-endures-most-serious-crash-to-date/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/phoenix-light-rail-endures-most-serious-crash-to-date/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:19:04 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Bus Accidents]]></category>

		<category><![CDATA[Train Accidents]]></category>

		<category><![CDATA[attorneys]]></category>

		<category><![CDATA[bus accident]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[light-rail accident]]></category>

		<category><![CDATA[phoenix]]></category>

		<category><![CDATA[safety record]]></category>

		<category><![CDATA[train accident]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=172</guid>
		<description><![CDATA[The Phoenix Metro light-rail has been under scrutiny for some time because of a series of accidents that have done nothing but make local residents and commuters nervous.  While there had been a few weeks without accidents, marking the safest period to date this year, that period of peace was shattered yesterday when a train [...]]]></description>
			<content:encoded><![CDATA[<p>The Phoenix Metro light-rail has been under scrutiny for some time because of a series of accidents that have done nothing but make local residents and commuters nervous.  While there had been a few weeks without accidents, marking the safest period to date this year, that period of peace was shattered yesterday when a train collided with a Valley Metro bus, leaving eight people injured.</p>
<p>According to the <a href="http://www.azcentral.com/arizonarepublic/local/articles/2009/06/05/20090605rail-crash0605.html">Arizona Republic</a>:</p>
<p>&#8220;The crash was the 22nd of the year and a setback for Metro&#8217;s improving safety record. After averaging nearly five crashes a month, Metro&#8217;s last crash was May 15; two collisions involving trains occurred in May.</p>
<p>The Route 8 bus made a right turn across the path of the tracks to continue its run down Washington Street when it collided with a two-car train carrying about 30 people.</p>
<p>Metro reported moderate damage to the front left of the train and the rear of the bus.&#8221;</p>
<p>It should be noted that Metro&#8217;s train has not been found at fault in any of the 21 crashes so far this year, but investigators stated that it would take at least 10 days to complete the investigation surrounding this incident.  Clearly and regardless of fault, the presence of the train in the downtown area is proving to be a rocky adjustment for those who traverse the area regularly.</p>
<p>Bus and train accidents can occur at any time, and if you or someone you love has been injured in such an incident, you need to contact the accident attorneys at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/phoenix-light-rail-endures-most-serious-crash-to-date/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Hydroxycut Avoided FDA Approval</title>
		<link>http://www.phillipsnationalinjurygroup.com/how-hydroxycut-avoided-fda-approval/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/how-hydroxycut-avoided-fda-approval/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:44:30 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Train Accidents]]></category>

		<category><![CDATA[approval]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[Hydroxycut]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[Lawyers]]></category>

		<category><![CDATA[legal rights]]></category>

		<category><![CDATA[side effects]]></category>

		<category><![CDATA[supplements]]></category>

		<category><![CDATA[trials]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=162</guid>
		<description><![CDATA[We&#8217;ve posted recently about how 14 individual products within the Hydroxycut line were recalled due to their link with serious side effects that involved damage to consumers&#8217; kidneys and livers.  Several people suffered damage to their organs that was irreversible in nature, and one 19-year-old man died after using Hydroxycut products.  As a result of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve <a href="http://www.phillipsnationalinjurygroup.com/hydroxycut-dietary-supplements-recalled/">posted recently</a> about how 14 individual products within the Hydroxycut line were recalled due to their link with serious side effects that involved damage to consumers&#8217; kidneys and livers.  Several people suffered damage to their organs that was irreversible in nature, and one 19-year-old man died after using Hydroxycut products.  As a result of these reports, the makers of Hydroxycut initiated a recall of these products in conjunction with the US Food and Drug Administration (FDA).</p>
<p>It seems that one of the common and relevant questions that&#8217;s being asked is how these products ever made it to the market without having to be approved by the FDA in the first place, as this is the agency that&#8217;s charged with protecting consumers from such dangers.  While it&#8217;s a valid question, there&#8217;s a simple, and somewhat troubling, response - Hydroxycut slipped through a legal loophole.</p>
<p>That loophole deals with the type of products that exist within Hydroxycut&#8217;s overall line.  If these products were classified as medications or prescription drugs, they would have had to go through the same approval process with the FDA that&#8217;s required for any medication that&#8217;s currently on the market.  There are specific steps that need to be taken that include completing and reporting clinical trials, and if all goes well the FDA will allow the sale of these products.</p>
<p>However, Hydroxycut is not classified as a drug or a medication.  Instead, it&#8217;s classified as a supplement, and supplements do not require FDA approval before hitting the market on a retail basis.  Therefore, no studies needed to be done, no trials needed to be published and no regulation was required beforehand.  Instead, the FDA is limited to a reactionary role in this situation, and can only get involved after reports of side effects and injuries surface.</p>
<p>Should the FDA have approval power over supplements?  That&#8217;s a legitimate question.  Regardless of the answer, if you have been injured as a result of using Hydroxycut, you still have legal rights and options regardless of the classification of these products.  Contact the defective products lawyers at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/how-hydroxycut-avoided-fda-approval/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
