<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Personal Injury &#38; Accident Lawyer Blog</title>
	<atom:link href="http://www.phillipsnationalinjurygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillipsnationalinjurygroup.com</link>
	<description>Auto Truck Accidents and Personal Injury News &#38; Information</description>
	<pubDate>Fri, 09 Oct 2009 20:57:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Time for Awareness - AAA&#8217;s Heads Up Drivers Week</title>
		<link>http://www.phillipsnationalinjurygroup.com/a-time-for-awareness-aaas-heads-up-drivers-week/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/a-time-for-awareness-aaas-heads-up-drivers-week/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:57:43 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[AAA]]></category>

		<category><![CDATA[American Automobile Association]]></category>

		<category><![CDATA[car accident lawyers]]></category>

		<category><![CDATA[distracted drivers]]></category>

		<category><![CDATA[Heads Up Drivers Week]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=291</guid>
		<description><![CDATA[More than 6 million automobile accidents occur in the United States every year, and of those accidents, more than one million are a result of distracted drivers.  These statistics come from the American Automobile Association (AAA), and in response the organization is attempting to bring awareness to this growing problem.  This week (from October 5th [...]]]></description>
			<content:encoded><![CDATA[<p>More than 6 million automobile accidents occur in the United States every year, and of those accidents, more than one million are a result of distracted drivers.  These statistics come from the American Automobile Association (AAA), and in response the organization is attempting to bring awareness to this growing problem.  This week (from October 5th through October 11th), the AAA is sponsoring and promoting an effort known as Heads Up Drivers Week.  It is meant to prompt people to take a close look at their driving habits and to correct them so that <a href="http://www.phillipsinjurylawyers.com/topics/typesofaccidents.html#auto-accidents">car accident attorneys</a> do not constantly have to take on new cases dealing with this issue.</p>
<p>Specifically, the AAA has provided 10 suggestions for drivers to follow this week and to find out if their driving experience and overall safety are improved as a result:</p>
<ol>
<li>Plan your route ahead of time and check traffic conditions before leaving</li>
<li>Put your electronic devices such as cell phones away</li>
<li>Make sure any pets or children are properly and safely seated before leaving</li>
<li>Eat your meals or snacks before or after your trip</li>
<li>Stow your loose possessions properly</li>
<li>Make seat and climate control adjustments on your vehicle before departing</li>
<li>Finish dressing/applying makeup/shaving before getting into your vehicle</li>
<li>Focus your brain onto the driving task at hand</li>
<li>Take some time to evaluate your own driving habits</li>
<li>Use technology intended to help you travel to your advantage, such as GPS devices</li>
</ol>
<p>While it&#8217;s not known how much of a difference these steps will make in regards to the overall accident statistics around the United States, the hope is that enough people will realize that they are making repeated mistakes behind the wheel and take the necessary steps to correct them.  If nothing else, you could become much more aware of the dangerous tactics used by other drivers and learn to avoid them earlier than you would have if you had been distracted yourself.</p>
<p>However, this will obviously not prevent all accidents from occurring.  If you or someone you love has been injured in a car accident, you need to contact the <a href="http://www.phillipsinjurylawyers.com/topics/typesofaccidents.html#auto-accidents">car accident lawyers</a> at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/a-time-for-awareness-aaas-heads-up-drivers-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota Initiates Recall of 3.8 Million Vehicles</title>
		<link>http://www.phillipsnationalinjurygroup.com/toyota-initiates-recall-of-38-million-vehicles/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/toyota-initiates-recall-of-38-million-vehicles/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:47:27 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Rollover Accidents]]></category>

		<category><![CDATA[accelerator]]></category>

		<category><![CDATA[Avalon]]></category>

		<category><![CDATA[Camry]]></category>

		<category><![CDATA[floor mats]]></category>

		<category><![CDATA[Lexus]]></category>

		<category><![CDATA[NHTSA]]></category>

		<category><![CDATA[Prius]]></category>

		<category><![CDATA[Tacoma]]></category>

		<category><![CDATA[Toyota recall]]></category>

		<category><![CDATA[Toyota recall lawyer]]></category>

		<category><![CDATA[Tundra]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=287</guid>
		<description><![CDATA[When the drivers of 3.8 million vehicles are placed in a situation of immediate and extreme danger, the manufacturer of those vehicles has no choice but to initiate a recall.  That&#8217;s exactly what Toyota did today, as problems regarding the removable, rubber all-weather floor mats have led to the accelerator sticking in several different models.  [...]]]></description>
			<content:encoded><![CDATA[<p>When the drivers of 3.8 million vehicles are placed in a situation of immediate and extreme danger, the manufacturer of those vehicles has no choice but to initiate a recall.  That&#8217;s exactly what Toyota did today, as problems regarding the removable, rubber all-weather floor mats have led to the accelerator sticking in several different models.  Therefore, Toyota recalled all of the affected models in order to take the necessary corrective measures.  Additionally, <a href="http://www.phillipsinjurylawyers.com/topics/defectiveproducts.html">Toyota recall lawyers</a> have begun to field inquiries from drivers who may have been harmed by this issue.</p>
<p>That National Highway Transportation Safety Administration (NHTSA) has also been involved with this issue, and its preliminary investigations revealed that these floor mats, all of which are placed on the driver&#8217;s side, are too long for the space provided, which is what the agency believes is causing accelerators to stick to the floor and to unexpectedly bring these vehicles to dangerous speeds with little to no forewarning.</p>
<p>The models affected by this recall include:</p>
<ul style="margin-top: 0in;" type="disc">
<li>Toyota Camry – 2007-10 models</li>
<li>Toyota Avalon – 2005-10 models</li>
<li>Toyota Prius – 2004-09 models</li>
<li>Toyota Tacoma – 2005-10 models</li>
<li>Toyota Tundra – 2007-10 models</li>
<li>Lexus ES 350 – 2007-10 models</li>
<li>Lexus IS 250 - 2006-10 models</li>
<li>Lexus IS 350 - 2006-10 models</li>
</ul>
<p>Toyota and the government have advised all drivers of these models to immediately remove the floor mats from the driver&#8217;s side, and if the driver of any of these defective vehicles finds him or herself accelerating suddenly, he or she should push down on the brake pedal with both feet until the vehicle slows down to the point where it can be placed in neutral.  There are also models that have a start/stop engine button, and if that button is pressed for at least three seconds, it should cut the power to the engine and help to bring the vehicle to a stop.</p>
<p>The NHTSA has received more than 100 reports of problems regarding this issue, although it declined to report how many of these incidents involved accidents.  However, there has been one tragic report of a family of four that was killed near San Diego when their vehicle&#8217;s accelerator stuck to the floor, causing it to veer off the side of the road, roll over and burst into flames.  Four people were killed in the accident.</p>
<p>If you or someone you love has been harmed by a defective Toyota automobile, you need to contact the <a href="http://www.phillipsinjurylawyers.com/topics/defectiveproducts.html">Toyota recall lawyers</a> at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/toyota-initiates-recall-of-38-million-vehicles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction Accidents on Tennessee Bridge Continue to Accumulate</title>
		<link>http://www.phillipsnationalinjurygroup.com/construction-accidents-on-tennessee-bridge-continue-to-accumulate/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/construction-accidents-on-tennessee-bridge-continue-to-accumulate/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:30:57 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Construction Accidents]]></category>

		<category><![CDATA[Work Injury]]></category>

		<category><![CDATA[collapse]]></category>

		<category><![CDATA[construction accident lawyers]]></category>

		<category><![CDATA[fatalities]]></category>

		<category><![CDATA[injured workers]]></category>

		<category><![CDATA[injuries]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=285</guid>
		<description><![CDATA[Bridge construction is obviously a necessary pursuit for many reasons, as unsafe structures like these only lead to terrible tragedies.  However, this is also a type of work that&#8217;s inherently dangerous on its own, and some bridge jobs ten to create more problems than others.  Tragically, a bridge in Tennessee that&#8217;s been under construction for [...]]]></description>
			<content:encoded><![CDATA[<p>Bridge construction is obviously a necessary pursuit for many reasons, as unsafe structures like these only lead to terrible tragedies.  However, this is also a type of work that&#8217;s inherently dangerous on its own, and some bridge jobs ten to create more problems than others.  Tragically, a bridge in Tennessee that&#8217;s been under construction for some time has led to more than one incident, and the most serious occurred last week where one construction worker was killed and sent two others to the hospital.</p>
<p>According to <a href="http://www2.tricities.com/tri/news/local/article/breaking_news_possible_construction_accident_in_sullivan_county/30842/">Tri-Cities.com</a>:</p>
<p>&#8220;<span>About 10 a.m. Wednesday, three crew members working on a bridge pylon were knocked into the South Fork of the Holston River near State Route 75 and the Boone Lake Dam by a collapsing rebar frame.</span></p>
<p><span><br />
Workers on the job site fished two of the workers, a man and a woman, out of the water and got them medical attention. They could not save a second man, who was pronounced dead two hours later, after county rescue divers recovered his body from the river.</span></p>
<p><span>Simpson Construction Co. Compliance Officer Ron Higgins told the Herald Courier’s news partner, News Channel 11 Connects, that his company’s initial investigation shows the rebar frame collapsed after its stabilizing cable snapped. The company will continue to investigate the accident today, Higgins said.&#8221;</span></p>
<p><span>The injured workers are expected to recover, but officials are sure to investigate the matter further to identify the cause and fault of the accident.  If you or someone you love has been injured in such an incident, you need to contact the construction accident lawyers at the Phillips National Injury Group today to schedule a free initial consultation.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/construction-accidents-on-tennessee-bridge-continue-to-accumulate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest Rash of ATV Accidents Bring Troubling Statitistics To Light</title>
		<link>http://www.phillipsnationalinjurygroup.com/latest-rash-of-atv-accidents-bring-troubling-statitistics-to-light/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/latest-rash-of-atv-accidents-bring-troubling-statitistics-to-light/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:57:13 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Atv Accidents]]></category>

		<category><![CDATA[atv accident attorneys]]></category>

		<category><![CDATA[ATV fatalities]]></category>

		<category><![CDATA[ATV injuries]]></category>

		<category><![CDATA[Consumer Product Safety Commission]]></category>

		<category><![CDATA[Yamaha Rhino]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=283</guid>
		<description><![CDATA[We&#8217;ve relayed a few tragic cases of ATV accidents recently that resulted in serious injuries and fatalities, and it seems that the number of accidents on these vehicles is on the rise.  Now that more coverage is being dedicated to this growing issue, reports are beginning to surface that detail the statistics that surround the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve relayed a few tragic cases of ATV accidents recently that resulted in serious injuries and fatalities, and it seems that the number of accidents on these vehicles is on the rise.  Now that more coverage is being dedicated to this growing issue, reports are beginning to surface that detail the statistics that surround the problems related to riding ATV&#8217;s for either recreational or agricultural uses.</p>
<p>The <a href="http://journalstar.com/news/opinion/editorial/article_e94c3454-8c43-11de-988f-001cc4c03286.html">Journal-Star</a> in Lincoln, Nebraska recently published an article that laid out a few relevant statistics, and in a word, they are troubling:</p>
<p>&#8220;In rural Nebraska, ATV accidents have become the leading cause of agricultural fatalities. From 2004 through 2007, one-third of ag fatalities involved ATVs, which are handy for many tasks on farms and ranches, as well as for recreation.</p>
<p>The Consumer Product Safety Safety Commission reported last year that serious injuries because of ATV crashes have increased for eight years in a row to a total of 150,900 in 2007. Since 2001, the number of injuries serious enough to require emergency room treatment has risen by 37 percent. Nationwide, at least 542 ATV fatalities were reported.</p>
<p>The Yamaha Rhino ATV, which has side-by-side seating for the driver and a passenger, has been targeted by lawsuits alleging that it is unstable and prone to rollovers. Yamaha has offered free repairs to improve safety.</p>
<p>Safety experts are particularly concerned about the number of ATV accidents involving children. About one-third of injuries and deaths happen to children age 16 or younger.&#8221;</p>
<p>At least some good could be coming from these senseless tragedies.  The University of Nebraska Extension began a program last year designed to provide training and general education for the proper operation of ATV&#8217;s.</p>
<p>If you own an ATV, you need to take proper precautions when driving it.  If you or someone you love has been injured or worse in an ATV accident, you need to contact the attorneys at the Phillips National Injury Group as soon as possible to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/latest-rash-of-atv-accidents-bring-troubling-statitistics-to-light/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety Line Severely Injures Back of Florida Industrial Worker</title>
		<link>http://www.phillipsnationalinjurygroup.com/safety-line-severely-injures-back-of-florida-industrial-worker/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/safety-line-severely-injures-back-of-florida-industrial-worker/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:52:39 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Work Injury]]></category>

		<category><![CDATA[back injury]]></category>

		<category><![CDATA[safety lines]]></category>

		<category><![CDATA[work injury lawyers]]></category>

		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=281</guid>
		<description><![CDATA[When industrial workers are performing their duties at dangerous heights, usually occurring on the top of buildings or equipment, it&#8217;s common and advisable for them to attach themselves to a safety line so that if they should fall, they will not free-fall to the ground.  While it&#8217;s clear that these safety lines have saved many [...]]]></description>
			<content:encoded><![CDATA[<p>When industrial workers are performing their duties at dangerous heights, usually occurring on the top of buildings or equipment, it&#8217;s common and advisable for them to attach themselves to a safety line so that if they should fall, they will not free-fall to the ground.  While it&#8217;s clear that these safety lines have saved many lives, they can also cause injuries if they are not properly handled during the job.  Unfortunately, a man in Florida severely injured his back because of his safety line, but the crane on which he was working was used to lower him to safety and to allow him to begin his recovery process.</p>
<p>According to <a href="http://www.news4jax.com/news/20446200/detail.html">News 4</a> in Jacksonville:</p>
<p>&#8220;A Jacksonville Port Authority employee injured while working on an 110-foot tall crane Monday night is recovering after he was lowered to the ground by Jacksonville Fire-Rescue&#8217;s Urban Search and Rescue unit using a rescue basket and ropes.</p>
<p>Port officials said the man suffered a severe back injury in an industrial accident during routine maintenance on the crane used to move containerized freight on and off ships at the Talleyrand marine terminal.Channel 4 learned that something bumped his safety line while a crew of six were working on the crane. While he was injured, the safety line prevented him from falling to the ground.It took nearly 90 minutes for rescuers to get him safely to the ground.&#8221;</p>
<p>While no one is yet sure how the safety line was bumped, what is clear is that the man is lucky to have survived.  He will likely also need to pursue worker&#8217;s compensation benefits at the least, and depending on the facts, he could have a valid civil legal claim.  If you have been injured while on the job, contact the work injury lawyers at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/safety-line-severely-injures-back-of-florida-industrial-worker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh Construction Fatalities Mounting as Another Worker Dies</title>
		<link>http://www.phillipsnationalinjurygroup.com/pittsburgh-construction-fatalities-mounting-as-another-worker-dies/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/pittsburgh-construction-fatalities-mounting-as-another-worker-dies/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:21:36 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Construction Accidents]]></category>

		<category><![CDATA[Work Injury]]></category>

		<category><![CDATA[construction accident lawyers]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[fatalities]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[masonry]]></category>

		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=279</guid>
		<description><![CDATA[The construction industry is known for being dangerous at its core, but there are statistics and then there are individual tragedies when workers are killed.  Based on yet another fatality that occurred in Pittsburgh yesterday, it appears that the individual losses are mounting in terms of the collective problem that is construction worker danger in [...]]]></description>
			<content:encoded><![CDATA[<p>The construction industry is known for being dangerous at its core, but there are statistics and then there are individual tragedies when workers are killed.  Based on yet another fatality that occurred in Pittsburgh yesterday, it appears that the individual losses are mounting in terms of the collective problem that is construction worker danger in the area.  A man yesterday fell 13 stories to his untimely death.</p>
<p>According to the <a href="http://www.post-gazette.com/pg/09231/991770-53.stm">Pittsburgh Post-Gazette</a>:</p>
<p>&#8220;A worker died yesterday when he fell from the roof of the Pennsylvanian apartment building Downtown, plunging 13 stories and striking the sidewalk.</p>
<p>The accident occurred at 11:01 a.m. as Mr. Pfoertner and a foreman were pulling cables to the roof, according to Diane Richard, a spokeswoman for the Pittsburgh Police Bureau. The foreman told police he heard a &#8220;thump&#8221; and turned to see his co-worker on a sloped ledge several feet below the roof. The momentum of the fall carried Mr. Pfoertner off the ledge and to the ground.</p>
<p>The men were not wearing harnesses because they were working only on the roof of the Romanesque building, the foreman, who was not identified, told police.</p>
<p>There have been 11 construction fatalities in southwestern Pennsylvania since October of last year. In just the last week, four workers have died after falling, according to Leni Fortson, an OSHA spokesperson in Philadelphia.&#8221;</p>
<p>Hopefully these tragedies will stop and safety concerns will prompt a different set of working environments on these projects.  If you or someone you love has been injured in a construction accident, you need to contact the construction accident attorneys at the Phillips National Injury Group today to schedule a free initial consultation.</p>
<div style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;"></div>
<div style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/pittsburgh-construction-fatalities-mounting-as-another-worker-dies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Potential Causes Emerge in New York Plane-Helicopter Crash</title>
		<link>http://www.phillipsnationalinjurygroup.com/potential-causes-emerge-in-new-york-plane-helicopter-crash/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/potential-causes-emerge-in-new-york-plane-helicopter-crash/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:21:44 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Airplane Accidents]]></category>

		<category><![CDATA[airplane accident]]></category>

		<category><![CDATA[airplane accident attorneys]]></category>

		<category><![CDATA[failure to warn]]></category>

		<category><![CDATA[helicopter crash]]></category>

		<category><![CDATA[NTSB]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=277</guid>
		<description><![CDATA[We posted last week regarding the terrible mid-air collision that occurred between a helicopter and a private plane over the skies of New York City.  At the time, the cause of the crash had not been determined, which is common immediately after such a disaster occurs.  Rescue workers spent days attempting to find the wreckage [...]]]></description>
			<content:encoded><![CDATA[<p>We posted last week regarding the terrible <a href="http://www.phillipsnationalinjurygroup.com/helicopter-small-plane-collide-in-new-york-air/">mid-air collision</a> that occurred between a helicopter and a private plane over the skies of New York City.  At the time, the cause of the crash had not been determined, which is common immediately after such a disaster occurs.  Rescue workers spent days attempting to find the wreckage and the passengers, all while others were working diligently to recreate the scenario that could help explain how this disaster could possibly unfold.</p>
<p>Now comes word from the New York Times that there were errors committed by the air traffic controllers.  According to the <a href="http://www.nytimes.com/2009/08/15/nyregion/15crash.html?hp">article</a>:</p>
<p>&#8220;The air traffic controller monitoring the plane that hit a helicopter over the Hudson River last Saturday did not warn its pilot about traffic ahead, including the helicopter, and at the time had “initiated a nonbusiness-related phone call,” the National Transportation Safety Board said on Friday.</p>
<p>The Federal Aviation Administration, which employs air traffic controllers, said in a statement on Thursday evening that it was suspending the air traffic controller and his supervisor, but that “we have no reason to believe at this time that these actions contributed to the accident.”</p>
<p>On Friday, the safety board pointedly did not concur.</p>
<p>“The role that air traffic control might have played in this accident will be determined by the N.T.S.B. as the investigation progresses,” the board said in a statement. “Any opinions rendered at this time are speculative and premature.”</p>
<p>As can be seen, different parties are not in agreement as to the causation between the failure to warn and the accident that occurred.  If you have suffered a loss as a result of an airplane accident, you need to contact the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/potential-causes-emerge-in-new-york-plane-helicopter-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Restaurant Employee Badly Burned in Crash</title>
		<link>http://www.phillipsnationalinjurygroup.com/restaurant-employee-badly-burned-in-crash/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/restaurant-employee-badly-burned-in-crash/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:11:16 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[Work Injury]]></category>

		<category><![CDATA[auto accident]]></category>

		<category><![CDATA[deep fryer]]></category>

		<category><![CDATA[personal injury attorney]]></category>

		<category><![CDATA[severe burns]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=274</guid>
		<description><![CDATA[Working at a hamburger restaurant generally does not entail dealing with too many hazards and dangers, but one of the pieces of equipment that does tend to lead to injuries is the deep fryer that&#8217;s on just about every premises that serves fried food.  Unfortunately, an employee at a hamburger restaurant in Southern California suffered [...]]]></description>
			<content:encoded><![CDATA[<p>Working at a hamburger restaurant generally does not entail dealing with too many hazards and dangers, but one of the pieces of equipment that does tend to lead to injuries is the deep fryer that&#8217;s on just about every premises that serves fried food.  Unfortunately, an employee at a hamburger restaurant in Southern California suffered serious injuries because of the deep fryer.  However, it was not a mistake that occurred inside the restaurant that led the deep fryer to tip over - it was knocked over by a vehicle that crashed through the wall of the establishment.</p>
<p>According to the <a href="http://www.venturacountystar.com/news/2009/aug/15/car-slams-into-restaurant-burning-worker/">Ventura County Star</a>:</p>
<p>&#8220;A male employee at Burger Express in Thousand Oaks was hospitalized today with burns over 60 percent of his body after a car crashed into the front of the restaurant and hit a deep fryer, authorities said.</p>
<p>“An elderly female was driving her car through the parking lot and struck the gas instead of the brake,” O’Hanlon said. “The employee suffered serious burns when he was hit by hot oil from a deep-fryer vat that was knocked over by the collision.”</p>
<p>An investigation is ongoing and the woman could face charges because of the injury, he said.&#8221;</p>
<p>While the crux of the situation was an unintentional mistake, losing focus for even one second behind the wheel can lead to dramatic and tragic consequences.  Luckily, the employee survived, but he is likely in for a painful and perhaps expensive recovery process.  If you or someone you love has been injured by a vehicle, you need to contact the personal injury lawyers at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/restaurant-employee-badly-burned-in-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tow Truck Driver Killed in DUI Crash in Virginia</title>
		<link>http://www.phillipsnationalinjurygroup.com/tow-truck-driver-killed-in-dui-crash-in-virginia/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/tow-truck-driver-killed-in-dui-crash-in-virginia/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:32:13 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[DUI Accidents]]></category>

		<category><![CDATA[aggravated involuntary manslaughter]]></category>

		<category><![CDATA[auto accident]]></category>

		<category><![CDATA[DUI]]></category>

		<category><![CDATA[fatalities]]></category>

		<category><![CDATA[personal injury attorneys]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=271</guid>
		<description><![CDATA[When people think of jobs that could be dangerous, tow truck driver is usually relatively low on the list, if it appears at all.  However, stopping along busy roads to tow a vehicle can be dangerous, especially when someone on the road has been drinking and is beyond the point of being able to legally [...]]]></description>
			<content:encoded><![CDATA[<p>When people think of jobs that could be dangerous, tow truck driver is usually relatively low on the list, if it appears at all.  However, stopping along busy roads to tow a vehicle can be dangerous, especially when someone on the road has been drinking and is beyond the point of being able to legally drive.  Tragically, this is the scenario that played out and led to the death of a tow truck driver Sunday in Virginia.</p>
<p>According to <a href="http://www.wivb.com/dpp/news/nation/south/nat_wavy_virginia_tow_truck_driver_killed_while_working_200908101011_2746096">WIVB</a>:</p>
<p>&#8220;WAVY.com was at the scene Sunday night on I-64. Police say 51-year-old William Burns of Newport News was drunk when he lost control of his 2005 Mitsubishi Raider truck and smashed into the back of Starmer&#8217;s tow truck.</p>
<p>In the direct path of the out of control vehicle stood Starmer. He was hooking the last chain onto the broken down van. He never knew, moments before he lost his own life, he saved someone else&#8217;s.</p>
<p>&#8220;Him and the driver were standing (next to the tow truck) just mere seconds before (the crash) happened and he explained to the other driver, he said, &#8216;Look sir, I really need you to go back on the other side of the vehicle out of harms way because you never know what happens out here, okay?&#8217;&#8221; says Clarence Patrick of Superior Towing.&#8221;</p>
<p>The driver has been charged with aggravated involuntary manslaughter, and he is sure to face some sort of civil liability.  If you have been drinking on any given day or night, do not drive.  If you see a tow truck driver along the side of the road, provide the person with a safe distance as you pass.  If you or someone you love has been injured or worse by a drunk driver, contact the personal injury attorneys at the Phillips National Injury Group today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipsnationalinjurygroup.com/tow-truck-driver-killed-in-dui-crash-in-virginia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Hidden Danger - Vehicles in Blind Spots</title>
		<link>http://www.phillipsnationalinjurygroup.com/a-hidden-danger-vehicles-in-blind-spots/</link>
		<comments>http://www.phillipsnationalinjurygroup.com/a-hidden-danger-vehicles-in-blind-spots/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:40:18 +0000</pubDate>
		<dc:creator>Injury Lawyer</dc:creator>
		
		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[auto accident lawyers]]></category>

		<category><![CDATA[auto accidents]]></category>

		<category><![CDATA[blind spots]]></category>

		<category><![CDATA[collisions]]></category>

		<category><![CDATA[fatalities]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[NHTSA]]></category>

		<guid isPermaLink="false">http://www.phillipsnationalinjurygroup.com/?p=269</guid>
		<description><![CDATA[When we were taught to drive in driver&#8217;s education classes, one of the subjects on which a lot of time was typically spent was the concept of blind spots.  Every car can have blind spots, and they are located just off the rear bumper on each side of the car.  If the side mirrors are [...]]]></description>
			<content:encoded><![CDATA[<p>When we were taught to drive in driver&#8217;s education classes, one of the subjects on which a lot of time was typically spent was the concept of blind spots.  Every car can have blind spots, and they are located just off the rear bumper on each side of the car.  If the side mirrors are not properly set, the driver of the vehicle cannot see what&#8217;s happening in those spots, and both the failure to see what&#8217;s there by the driver and the failure to get away from these spots by the trailing driver could be considered negligent if an accident occurs.</p>
<p>Despite modern technology that allows for automatic adjustment of these side mirrors and the ability to set them so that almost every viewpoint can be seen from the driver&#8217;s seat, blind spot auto accidents are still extremely prevalent in the United States.  According to the National Highway Traffic Safety Administration (NHTSA), there are more than 800,000 blind spot crashes in the United States every year, and these accidents lead to approximately 300 fatalities.</p>
